
Chevrolet Equinox
$35,800
| Chevrolet Equinox | Chevrolet Corvette ZR1X | |
|---|---|---|
| Price | USD 35,800 | USD 218,395 |
| Year | 2025 | 2026 |
| Body Type | SUV | Coupe |
| Vehicle Class | Compact Crossover SUV | Hypercar |
| Engine Type | Plug-in Hybrid (PHEV) | Twin-turbocharged gasoline V8 |
| Power | 177 HP | 1064 HP |
| Torque | 250 Nm | 1123 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Electrified all-wheel drive |
| Transmission | DHT (Dedicated Hybrid Transmission) | 8-speed dual-clutch automatic |
| Fuel Type | Gasoline/Electric | Premium unleaded gasoline and electric |
| Seats | 5 | 2 |
| Doors | 5 | 2 |
| Length | 4653 | 4689 |
| Wheelbase | 2730 | 2723 |
| Boot Space | 648 | 357 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.