
Samsung Galaxy A03 Core
$107
| Galaxy A03 Core | Note 50 | |
|---|---|---|
| Price | USD 107 | USD 64 |
| Battery | 5000 mAh | 5000 mAh |
| Charging (W) | 10 | 10 |
| RAM | 2 GB | 4 GB |
| Storage | 32 GB | 64 GB |
| Chipset | Unisoc SC9863A | Unisoc Tiger T612 |
| Display | 6.5" • PLS TFT LCD • 60Hz | 6.74" • IPS LCD • 90Hz |
| Main Camera | 8MP | 13MP |
| Front Camera | 5MP | 5MP |
| OS | Android 11 Go Edition | Android 13 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Realme Note 50 has more RAM and storage than Galaxy A03 Core, with 4 GB of RAM versus 2 GB, 64 GB of storage versus 32 GB, and a 90 Hz display instead of 60 Hz.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.