
Samsung Galaxy A02
$99
| Galaxy A02 | Galaxy A03 Core | |
|---|---|---|
| Price | USD 99 | USD 107 |
| Battery | 5000 mAh | 5000 mAh |
| Charging (W) | 7.75 | 10 |
| RAM | 2 GB | 2 GB |
| Storage | 32 GB | 32 GB |
| Chipset | MediaTek MT6739W | Unisoc SC9863A |
| Display | 6.5" • PLS TFT LCD • 60Hz | 6.5" • PLS TFT LCD • 60Hz |
| Main Camera | 13MP | 8MP |
| Front Camera | 5MP | 5MP |
| OS | Android 10 | Android 11 Go Edition |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Samsung Galaxy A02 is closely matched with Samsung Galaxy A03 Core on memory, battery, display size, and software support.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.