Realme Note 50
Summary
| Price (USD) | $70 |
|---|---|
| RAM (GB) | 3 GB |
| Battery (mAH) | 5,000 mAh |
| Screen Size (inches) | 6.74" |
| Brand | Realme | Model | Note 50 |
|---|---|---|---|
| Price (USD) | 70 | RAM (GB) | 3 |
| Storage (GB) | 64 | OS | Android |
| OS Version | 13 | Battery | 5000 |
| Screen | 6.74 |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3G bands | HSPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 8, 38, 40, 41 |
| Announced | 2024-01 |
|---|---|
| Status | Released |
| Height | 167.7 mm |
|---|---|
| Width | 76.7 mm |
| Thickness | 7.99 mm |
| Weight | 186 g |
| SIM | Nano-SIM |
| Water/Dust | IP54 |
| Type | IPS LCD |
|---|---|
| Size | 6.74 inches |
| Resolution | 720 / 1,600 / 20:9 |
| OS | Android |
|---|---|
| OS Version | 13 (Go edition) |
| Chipset Brand | Unisoc |
| Chipset Model | Tiger T612 |
| CPU | ARM Cortex / 8 / 1.8 |
| GPU | Mali-G57 |
| Internal | 64 GB |
|---|---|
| RAM | 3 GB |
| Setup | Dual Camera |
|---|---|
| Features | HDR, Panorama |
| Video | 1080p / 30 |
| Megapixels | 5 |
|---|---|
| Features | HDR |
| Video | 720p / 30 |
| Loudspeaker | No |
|---|
| WLAN | Wi-Fi 4 |
|---|---|
| Bluetooth | 5.0 |
| Positioning | GPS, GLONASS, GALILEO |
| NFC | No |
| USB Type | USB Type-C |
| USB Version | 2.0 |
| Type | Li-Po |
|---|---|
| Capacity | 5000 mAh |
| Wired Charging | 10 W |
| Wireless Charging | W |
| Colors | Midnight Black, Sky Blue |
|---|---|
| Price |