
OPPO F31 Pro 5G
$335
| F31 Pro 5G | Redmi Note 15 Pro 5G | |
|---|---|---|
| Price | USD 335 | USD 449 |
| Battery | 7000 mAh | 6580 mAh |
| Charging (W) | 80 | 45 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Chipset | MediaTek Dimensity 7300-Energy | MediaTek Dimensity 7400-Ultra |
| Display | 6.57" • 6.57-inch Bezel-Less Borderless Punch-Hole AMOLED Display Screen Panel Layout • 120Hz | 6.83" • 6.83-inch 1.5K CrystalRes 120Hz AMOLED 12-Bit Premium Eye-Care Curved Screen Display Panel • 120Hz |
| Main Camera | 50MP | 200MP |
| Front Camera | 32MP | 20MP |
| OS | Android 15 | Android 15 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.