
OPPO F31 Pro 5G
$335
| F31 Pro 5G | A5 Max LED | |
|---|---|---|
| Price | USD 335 | USD 259 |
| Battery | 7000 mAh | 2800 mAh |
| Charging (W) | 80 | N/A |
| RAM | 8 GB | 3 GB |
| Storage | 128 GB | 32 GB |
| Chipset | MediaTek Dimensity 7300-Energy | MediaTek MT6753 |
| Display | 6.57" • 6.57-inch Bezel-Less Borderless Punch-Hole AMOLED Display Screen Panel Layout • 120Hz | 5.2" • TFT IPS LCD • 60Hz |
| Main Camera | 50MP | N/A |
| Front Camera | 32MP | 5MP |
| OS | Android 15 | Android Android 6.0 Marshmallow |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.