
OPPO F31 Pro 5G
$335
| F31 Pro 5G | Reno 15 Pro Max | |
|---|---|---|
| Price | USD 335 | USD 795 |
| Battery | 7000 mAh | 6500 mAh |
| Charging (W) | 80 | 80 |
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 512 GB |
| Chipset | MediaTek Dimensity 7300-Energy | MediaTek Dimensity 8450 |
| Display | 6.57" • 6.57-inch Bezel-Less Borderless Punch-Hole AMOLED Display Screen Panel Layout • 120Hz | 6.78" • 6.78-inch Full Bezel-less Punch-Hole AMOLED Landscape Screen Profile • 120Hz |
| Main Camera | 50MP | 200MP |
| Front Camera | 32MP | 50MP |
| OS | Android 15 | Android 16 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.