
OPPO F31 Pro 5G
$335
| F31 Pro 5G | Razr 60 | |
|---|---|---|
| Price | USD 335 | USD 650 |
| Battery | 7000 mAh | 4500 mAh |
| Charging (W) | 80 | 30 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Chipset | MediaTek Dimensity 7300-Energy | MediaTek Dimensity 7400X |
| Display | 6.57" • 6.57-inch Bezel-Less Borderless Punch-Hole AMOLED Display Screen Panel Layout • 120Hz | 6.9" • 6.9-inch Foldable LTPO AMOLED Fluid Main Display Screen matched with a 3.6-inch AMOLED Cover Display Interface • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 32MP | 32MP |
| OS | Android 15 | Android 15 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.