
OPPO F31 Pro 5G
$335
| F31 Pro 5G | F31 5G | |
|---|---|---|
| Price | USD 335 | USD 320 |
| Battery | 7000 mAh | 7000 mAh |
| Charging (W) | 80 | 80 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Chipset | MediaTek Dimensity 7300-Energy | MediaTek Dimensity 6300 |
| Display | 6.57" • 6.57-inch Bezel-Less Borderless Punch-Hole AMOLED Display Screen Panel Layout • 120Hz | 6.57" • 6.57-inch FHD+ 120Hz 10-bit Curved AMOLED Display Screen Profile • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 32MP | 16MP |
| OS | Android 15 | Android 15 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.