
motorola razr 40
$970
| razr 40 | Razr 60 Pro | |
|---|---|---|
| Price | USD 970 | USD 790 |
| Battery | 4200 mAh | 4300 mAh |
| Charging (W) | 30 | 45 |
| RAM | 8 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Qualcomm Snapdragon 7 Gen 1 | Qualcomm Snapdragon 8s Gen 3 SM8635 |
| Display | 6.9" • Foldable LTPO pOLED • 144Hz | 6.9" • Foldable LTPO P-OLED • 165Hz |
| Main Camera | 64MP | 50MP |
| Front Camera | 32MP | 32MP |
| OS | Android 13 | Android 15 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Motorola Razr 60 Pro offers more RAM and faster wired charging than razr 40, with 12 GB of RAM versus 8 GB, a 165 Hz display instead of 144 Hz, and 45 W wired charging versus 30 W.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.