
Huawei Mate 80 Pro
$1,399
| Mate 80 Pro | pura70 pro | |
|---|---|---|
| Price | USD 1,399 | USD 1,090 |
| Battery | 5750 mAh | 5050 mAh |
| Charging (W) | 100 | 100 |
| RAM | 16 GB | 12 GB |
| Storage | 512 GB | 512 GB |
| Chipset | HiSilicon Kirin 9030 | Huawei HiSilicon Kirin 9010 |
| Display | 6.75" • HUAWEI X-True LTPO OLED • 120Hz | 6.8" • LTPO OLED • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 13MP | 13MP |
| OS | EMUI 15.0 | EMUI 14.2 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Huawei Mate 80 Pro offers more RAM and a larger battery than pura70 pro, with 16 GB of RAM versus 12 GB and a 5750 mAh battery versus 5050 mAh. HUAWEI pura70 pro, however, is around $309 cheaper. The choice comes down to Mate 80 Pro’s extra RAM and battery capacity versus pura70 pro’s lower price.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.