
ASUS Zenfone 8
$599
| Zenfone 8 | Zenfone 9 | |
|---|---|---|
| Price | USD 599 | USD 699 |
| Battery | 4000 mAh | 4300 mAh |
| Charging (W) | 30 | 30 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Chipset | Qualcomm Snapdragon 888 5G | Qualcomm Snapdragon 8+ Gen 1 SM8475 |
| Display | 5.9" • Samsung AMOLED • 120Hz | 5.9" • Samsung AMOLED • 120Hz |
| Main Camera | 64MP | 50MP |
| Front Camera | 12MP | 12MP |
| OS | Android 11 | Android 12 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
ASUS Zenfone 9 has a larger battery than Zenfone 8, with a 4300 mAh battery versus 4000 mAh. ASUS Zenfone 8, however, is around $100 cheaper. The main trade-off is Zenfone 9’s battery capacity versus Zenfone 8’s lower price.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.