
Apple iPhone 17 Air
$899
| iPhone 17 Air | Neo 10R | |
|---|---|---|
| Price | USD 899 | USD 325 |
| Battery | 4200 mAh | 6400 mAh |
| Charging (W) | 25 | 80 |
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Chipset | Apple A18 | Qualcomm Snapdragon 8s Gen 3 |
| Display | 6.1" • LTPO OLED • 120Hz | 6.78" • 6.78-inch 1.5K Super Resolution 144Hz LTPO AMOLED 10-Bit Eye-Care E-Sports Display Screen Panel • 144Hz |
| Main Camera | 48MP | 50MP |
| Front Camera | 12MP | 32MP |
| OS | iOS iOS 26 | Android 15 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.