
Apple iPhone 17 Air
$899
| iPhone 17 Air | Neo 10 Pro | |
|---|---|---|
| Price | USD 899 | USD 449 |
| Battery | 4200 mAh | 6100 mAh |
| Charging (W) | 25 | 120 |
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Chipset | Apple A18 | MediaTek Dimensity 9400 |
| Display | 6.1" • LTPO OLED • 120Hz | 6.78" • 6.78-inch 1.5K LTPO AMOLED 10-Bit Eye Protection Super Crown Display Screen Panel • 144Hz |
| Main Camera | 48MP | 50MP |
| Front Camera | 12MP | 16MP |
| OS | iOS iOS 26 | Android 15 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.