
Apple iPhone 17 Air
$899
| iPhone 17 Air | Phantom V Flip 5G | |
|---|---|---|
| Price | USD 899 | USD 685 |
| Battery | 4200 mAh | 4000 mAh |
| Charging (W) | 25 | 45 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Chipset | Apple A18 | MediaTek Dimensity 8050 |
| Display | 6.1" • LTPO OLED • 120Hz | 6.9" • Foldable LTPO AMOLED • 120Hz |
| Main Camera | 48MP | 64MP |
| Front Camera | 12MP | 32MP |
| OS | iOS iOS 26 | Android 13 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.