
Apple iPhone 17 Air
$899
| iPhone 17 Air | Galaxy Z Flip 7 FE | |
|---|---|---|
| Price | USD 899 | USD 699 |
| Battery | 4200 mAh | 4100 mAh |
| Charging (W) | 25 | 25 |
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Chipset | Apple A18 | Samsung Exynos 2400e |
| Display | 6.1" • LTPO OLED • 120Hz | 6.7" • 6.7-inch FHD+ Dynamic AMOLED 2X Infinity Flex Main Display Screen Panel • 120Hz |
| Main Camera | 48MP | 50MP |
| Front Camera | 12MP | 10MP |
| OS | iOS iOS 26 | Android 15 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.