
Apple iPhone 17 Air
$899
| iPhone 17 Air | Xperia XZ | |
|---|---|---|
| Price | USD 899 | USD 699 |
| Battery | 4200 mAh | 2900 mAh |
| Charging (W) | 25 | 18 |
| RAM | 8 GB | 3 GB |
| Storage | 128 GB | 32 GB |
| Chipset | Apple A18 | Qualcomm Snapdragon 820 |
| Display | 6.1" • LTPO OLED • 120Hz | 5.2" • IPS LCD • 60Hz |
| Main Camera | 48MP | 23MP |
| Front Camera | 12MP | 13MP |
| OS | iOS iOS 26 | Android 6.0.1 (Marshmallow) |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.