Apple iPhone 15
$799
| iPhone 15 | C85 | |
|---|---|---|
| Price | USD 799 | USD 168 |
| Battery | 3349 mAh | 7000 mAh |
| Charging (W) | 20 | 45 |
| RAM | 6 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Chipset | Apple A16 Bionic | Qualcomm SM6225 Snapdragon 685 |
| Display | 6.1" • Super Retina XDR OLED • 60Hz | 6.8" • IPS LCD • 144Hz |
| Main Camera | 48MP | 50MP |
| Front Camera | 12MP | 8MP |
| OS | iOS iOS 17 | Android 15 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.