Apple iPhone 15 Pro
$999
| iPhone 15 Pro | Xperia XZ Premium | |
|---|---|---|
| Price | USD 999 | USD 799 |
| Battery | 3274 mAh | 3230 mAh |
| Charging (W) | 20 | 18 |
| RAM | 8 GB | 4 GB |
| Storage | 128 GB | 64 GB |
| Chipset | Apple A17 Pro | Qualcomm Snapdragon 835 |
| Display | 6.1" • LTPO Super Retina XDR OLED • 120Hz | 5.46" • IPS LCD • 60Hz |
| Main Camera | 48MP | 19MP |
| Front Camera | 12MP | 13MP |
| OS | iOS iOS 17 | Android 7.1 (Nougat) |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.