Apple iPhone 14 Pro
$999
| iPhone 14 Pro | iPhone 16 Plus | |
|---|---|---|
| Price | USD 999 | USD 929 |
| Battery | 3200 mAh | 4674 mAh |
| Charging (W) | 23 | 25 |
| RAM | 6 GB | 8 GB |
| Storage | N/A | 128 GB |
| Chipset | Apple A16 Bionic | Apple A18 |
| Display | 6.1" • LTPO Super Retina XDR OLED • 120Hz | 6.7" • Super Retina XDR OLED • 60Hz |
| Main Camera | 48MP | 48MP |
| Front Camera | 12MP | 12MP |
| OS | iOS 16 | iOS 18 (at launch) |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.