
Apple iPhone 13 Pro
$999
| iPhone 13 Pro | iPhone 16 | |
|---|---|---|
| Price | USD 999 | USD 799 |
| Battery | 3095 mAh | 3561 mAh |
| Charging (W) | 20 | 20 |
| RAM | 6 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Chipset | Apple A15 Bionic | Apple A18 |
| Display | 6.1" • Super Retina XDR OLED with ProMotion • 120Hz | 6.1" • Super Retina XDR OLED • 60Hz |
| Main Camera | 12MP | 48MP |
| Front Camera | 12MP | 12MP |
| OS | iOS 15 | iOS 18 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Apple iPhone 16 offers more RAM and a larger battery than iPhone 13 Pro, with 8 GB of RAM versus 6 GB and a 3561 mAh battery versus 3095 mAh. It also adds a higher-resolution rear camera (48 MP versus 12 MP).
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.