
Apple iPhone 13 Pro
$999
| iPhone 13 Pro | iPhone Air | |
|---|---|---|
| Price | USD 999 | USD 999 |
| Battery | 3095 mAh | 3149 mAh |
| Charging (W) | 20 | 20 |
| RAM | 6 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Chipset | Apple A15 Bionic | Apple A19 Pro |
| Display | 6.1" • Super Retina XDR OLED with ProMotion • 120Hz | 6.5" • Super Retina XDR OLED • 120Hz |
| Main Camera | 12MP | 48MP |
| Front Camera | 12MP | 18MP |
| OS | iOS 15 | iOS 26 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Apple iPhone Air has more RAM and storage than iPhone 13 Pro, with 12 GB of RAM versus 6 GB, 256 GB of storage versus 128 GB, and a 6.5 inch display versus 6.1 inch. It also adds a higher-resolution rear camera (48 MP versus 12 MP) and a higher-resolution front camera (18 MP versus 12 MP).
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.