
Volkswagen Golf
$42,611
| Volkswagen Golf | Ford Puma | |
|---|---|---|
| Price | USD 42,611 | USD 40,142 |
| Year | 2026 | 2026 |
| Body Type | Hatchback | SUV |
| Vehicle Class | Compact Car | Subcompact Crossover SUV |
| Engine Type | Turbocharged direct-injection inline-four petrol with 48-volt mild-hybrid assistance | Mild Hybrid |
| Power | 150 HP | 125 HP |
| Torque | 250 Nm | 210 Nm |
| Drivetrain | FWD | FWD |
| Transmission | DCT | DCT |
| Fuel Type | Petrol | Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4282 | 4207 |
| Wheelbase | 2620 | 2588 |
| Boot Space | 381 | 456 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.