
Toyota C-HR
$24,230
| Toyota C-HR | MG Cyberster | |
|---|---|---|
| Price | USD 24,230 | USD 74,100 |
| Year | 2026 | 2026 |
| Body Type | SUV | Roadster |
| Vehicle Class | Subcompact Crossover SUV | Sports Car |
| Engine Type | Internal Combustion Engine | Electric Motor |
| Power | 114 HP | 335 HP |
| Torque | 185 Nm | 475 Nm |
| Drivetrain | All-Wheel Drive (AWD) | RWD |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol | Electric |
| Seats | 5 | 2 |
| Doors | 5 | 2 |
| Length | 4360 | 4535 |
| Wheelbase | 2640 | 2690 |
| Boot Space | 318 | 249 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.