
Porsche 911
$185,500
| Porsche 911 | Ferrari Amalfi Spider | |
|---|---|---|
| Price | USD 185,500 | USD 280,000 |
| Year | 2026 | 2026 |
| Body Type | Coupé | 2-door convertible |
| Vehicle Class | Sports Car | Grand tourer |
| Engine Type | T-Hybrid | 90-degree twin-turbocharged V8 petrol engine, wet sump |
| Power | 541 HP | 631 HP |
| Torque | 610 Nm | 760 Nm |
| Drivetrain | Rear-Wheel Drive (RWD) | Rear-wheel drive |
| Transmission | Automatic | 8-speed dual-clutch automatic |
| Fuel Type | Super Plus (98 RON) | Premium unleaded gasoline |
| Seats | 4 | 4 |
| Doors | 2 | 2 |
| Length | 4553 | 4660 |
| Wheelbase | 2450 | 2670 |
| Boot Space | 135 | 255 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.