
Porsche 911
$185,500
| Porsche 911 | Audi RS e-tron GT | |
|---|---|---|
| Price | USD 185,500 | USD 174,700 |
| Year | 2026 | 2024 |
| Body Type | Coupé | Grand Tourer |
| Vehicle Class | Sports Car | Luxury Performance Electric Vehicle |
| Engine Type | T-Hybrid | N/A |
| Power | 541 HP | N/A |
| Torque | 610 Nm | N/A |
| Drivetrain | Rear-Wheel Drive (RWD) | All wheel drive |
| Transmission | Automatic | automatic |
| Fuel Type | Super Plus (98 RON) | Electricity |
| Seats | 4 | 5 |
| Doors | 2 | 4 |
| Length | 4553 | 4997 |
| Wheelbase | 2450 | 2900 |
| Boot Space | 135 | 350 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.