
Opel Corsa
$21,800
| Opel Corsa | Mahindra Vision S | |
|---|---|---|
| Price | USD 21,800 | USD 12,600 |
| Year | 2026 | 2027 |
| Body Type | Hatchback | 5-door compact SUV |
| Vehicle Class | Supermini | Compact SUV |
| Engine Type | Hybrid | Production powertrain not announced |
| Power | 110 HP | 0 HP |
| Torque | 205 Nm | 0 Nm |
| Drivetrain | FWD | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | eDCT 6-Speed Automatic | Production transmission not announced |
| Fuel Type | Petrol Hybrid | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4060 | 3995 |
| Wheelbase | 2538 | 2665 |
| Boot Space | 309 | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.