
Nissan LEAF
$48,826
| Nissan LEAF | Toyota Land Cruiser FJ | |
|---|---|---|
| Price | USD 48,826 | USD 27,600 |
| Year | 2026 | 2026 |
| Body Type | Hatchback | SUV |
| Vehicle Class | Compact Crossover SUV | Compact Off-Road SUV |
| Engine Type | Electric | Naturally Aspirated Gasoline |
| Power | 215 HP | 161 HP |
| Torque | 355 Nm | 246 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Part-Time 4WD |
| Transmission | Automatic | Automatic |
| Fuel Type | Electric | Gasoline |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4350 | 4575 |
| Wheelbase | 2690 | 2580 |
| Boot Space | 437 | 795 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.