Nissan LEAF
$48,826
| Nissan LEAF | Nissan Juke | |
|---|---|---|
| Price | USD 48,826 | USD 32,815 |
| Year | 2026 | 2026 |
| Body Type | Hatchback | SUV |
| Vehicle Class | Compact Crossover SUV | Compact Crossover SUV |
| Engine Type | Electric | Hybrid Petrol |
| Power | 215 HP | 143 HP |
| Torque | 355 Nm | 148 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Electric | Petrol Hybrid |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4350 | 4210 |
| Wheelbase | 2690 | 2636 |
| Boot Space | 437 | 348 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.