
Mercedes-Benz GLA
$48,500
| Mercedes-Benz GLA | Audi SQ6 e-tron | |
|---|---|---|
| Price | USD 48,500 | USD 101,088 |
| Year | 2025 | 2024 |
| Body Type | SUV | SUV |
| Vehicle Class | Subcompact Luxury Crossover | N/A |
| Engine Type | Internal Combustion with Mild Hybrid | N/A |
| Power | 163 HP | 517 HP |
| Torque | 270 Nm | 720 Nm |
| Drivetrain | FWD | All wheel drive (4x4) |
| Transmission | Automatic | automatic transmission |
| Fuel Type | Petrol | Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4412 | 4771 |
| Wheelbase | 2729 | 2893 |
| Boot Space | 425 | 514 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.