
Mercedes-Benz GLA
$48,500
| Mercedes-Benz GLA | Toyota Highlander | |
|---|---|---|
| Price | USD 48,500 | USD 53,225 |
| Year | 2025 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Subcompact Luxury Crossover | Mid-size SUV |
| Engine Type | Internal Combustion with Mild Hybrid | Internal Combustion Engine |
| Power | 163 HP | 265 HP |
| Torque | 270 Nm | 420 Nm |
| Drivetrain | FWD | All-Wheel Drive (AWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol | Gasoline |
| Seats | 5 | 7 |
| Doors | 5 | 5 |
| Length | 4412 | 194 |
| Wheelbase | 2729 | 112 |
| Boot Space | 425 | 16 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.