Mercedes-Benz EQB
$58,200
| Mercedes-Benz EQB | Mazda EZ-6 | |
|---|---|---|
| Price | USD 58,200 | USD 24,800 |
| Year | 2025 | 2026 |
| Body Type | SUV | Liftback Sedan |
| Vehicle Class | Compact Luxury Electric SUV | Mid-size Car |
| Engine Type | Electric | Electric |
| Power | 190 HP | 258 HP |
| Torque | 385 Nm | 320 Nm |
| Drivetrain | FWD | Rear-Wheel Drive (RWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Electric | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4684 | 4921 |
| Wheelbase | 2829 | 2895 |
| Boot Space | 495 | 350 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.