
Mercedes-Benz C-Class
$51,500
| Mercedes-Benz C-Class | Mahindra Scorpio-N | |
|---|---|---|
| Price | USD 51,500 | USD 26,700 |
| Year | 2025 | 2026 |
| Body Type | Sedan | SUV |
| Vehicle Class | Compact Executive Sedan | Mid-size SUV |
| Engine Type | Internal Combustion with Mild Hybrid | Diesel mHawk common-rail direct injection |
| Power | 204 HP | 172 HP |
| Torque | 300 Nm | 400 Nm |
| Drivetrain | RWD | 4WD |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol | Diesel |
| Seats | 5 | 7 |
| Doors | 4 | 5 |
| Length | 4751 | 4662 |
| Wheelbase | 2865 | 2750 |
| Boot Space | 455 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.