
Mercedes-Benz C-Class
$51,500
| Mercedes-Benz C-Class | Mahindra BE.07 | |
|---|---|---|
| Price | USD 51,500 | USD 30,300 |
| Year | 2025 | 2027 |
| Body Type | Sedan | 5-door electric SUV |
| Vehicle Class | Compact Executive Sedan | Battery-electric SUV |
| Engine Type | Internal Combustion with Mild Hybrid | Not applicable |
| Power | 204 HP | 282 HP |
| Torque | 300 Nm | 380 Nm |
| Drivetrain | RWD | Rear-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Petrol | Electricity |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4751 | 4565 |
| Wheelbase | 2865 | 2775 |
| Boot Space | 455 | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.