
Mercedes-Benz AMG E 53 HYBRID
$89,600
| Mercedes-Benz AMG E 53 HYBRID | Toyota Sequoia | |
|---|---|---|
| Price | USD 89,600 | USD 85,235 |
| Year | 2026 | 2026 |
| Body Type | 4-door sedan | SUV |
| Vehicle Class | Executive performance sedan | Full-Size SUV |
| Engine Type | AMG-enhanced turbocharged inline-6 gasoline engine | Hybrid |
| Power | 443 HP | 437 HP |
| Torque | 560 Nm | 790 Nm |
| Drivetrain | AMG Performance 4MATIC+ all-wheel drive | 4-Wheel Drive (4WD) |
| Transmission | AMG SPEEDSHIFT TCT 9-speed automatic | Automatic |
| Fuel Type | Premium unleaded gasoline / electricity | Petrol Hybrid |
| Seats | 5 | 7 |
| Doors | 4 | 5 |
| Length | 4950 | 5286 |
| Wheelbase | 2962 | 3100 |
| Boot Space | 360 | 631 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.