
Mercedes-Benz AMG E 53 HYBRID
$89,600
| Mercedes-Benz AMG E 53 HYBRID | Mahindra Vision S | |
|---|---|---|
| Price | USD 89,600 | USD 12,600 |
| Year | 2026 | 2027 |
| Body Type | 4-door sedan | 5-door compact SUV |
| Vehicle Class | Executive performance sedan | Compact SUV |
| Engine Type | AMG-enhanced turbocharged inline-6 gasoline engine | Production powertrain not announced |
| Power | 443 HP | 0 HP |
| Torque | 560 Nm | 0 Nm |
| Drivetrain | AMG Performance 4MATIC+ all-wheel drive | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | AMG SPEEDSHIFT TCT 9-speed automatic | Production transmission not announced |
| Fuel Type | Premium unleaded gasoline / electricity | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4950 | 3995 |
| Wheelbase | 2962 | 2665 |
| Boot Space | 360 | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.