
Mercedes-Benz AMG E 53 HYBRID
$89,600
| Mercedes-Benz AMG E 53 HYBRID | Mahindra BE.07 | |
|---|---|---|
| Price | USD 89,600 | USD 30,300 |
| Year | 2026 | 2027 |
| Body Type | 4-door sedan | 5-door electric SUV |
| Vehicle Class | Executive performance sedan | Battery-electric SUV |
| Engine Type | AMG-enhanced turbocharged inline-6 gasoline engine | Not applicable |
| Power | 443 HP | 282 HP |
| Torque | 560 Nm | 380 Nm |
| Drivetrain | AMG Performance 4MATIC+ all-wheel drive | Rear-wheel drive |
| Transmission | AMG SPEEDSHIFT TCT 9-speed automatic | Single-speed automatic |
| Fuel Type | Premium unleaded gasoline / electricity | Electricity |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4950 | 4565 |
| Wheelbase | 2962 | 2775 |
| Boot Space | 360 | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.