
Mazda 3
$27,500
| Mazda 3 | Mahindra BE.07 | |
|---|---|---|
| Price | USD 27,500 | USD 30,300 |
| Year | 2026 | 2027 |
| Body Type | Hatchback | 5-door electric SUV |
| Vehicle Class | Compact car | Battery-electric SUV |
| Engine Type | Diesel | Not applicable |
| Power | 116 HP | 282 HP |
| Torque | 270 Nm | 380 Nm |
| Drivetrain | FWD | Rear-wheel drive |
| Transmission | 6-Speed Automatic | Single-speed automatic |
| Fuel Type | Diesel | Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4460 | 4565 |
| Wheelbase | 2725 | 2775 |
| Boot Space | 334 | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.