
Mahindra Vision S
$12,600
| Mahindra Vision S | XPeng L03 | |
|---|---|---|
| Price | USD 12,600 | USD 40,800 |
| Year | 2027 | 2026 |
| Body Type | 5-door compact SUV | 5-door SUV Coupe |
| Vehicle Class | Compact SUV | Compact Crossover SUV |
| Engine Type | Production powertrain not announced | Permanent-magnet synchronous electric motor |
| Power | 0 HP | 245 HP |
| Torque | 0 Nm | N/A |
| Drivetrain | Front-wheel drive expected; NU_IQ platform supports all-wheel drive | RWD |
| Transmission | Production transmission not announced | Single-speed automatic |
| Fuel Type | Petrol, diesel, hybrid or electricity depending on production variant | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 3995 | 4650 |
| Wheelbase | 2665 | 2850 |
| Boot Space | 644 | 367 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.