
Mahindra Vision S
$12,600
| Mahindra Vision S | Mahindra Scorpio-N | |
|---|---|---|
| Price | USD 12,600 | USD 26,700 |
| Year | 2027 | 2026 |
| Body Type | 5-door compact SUV | SUV |
| Vehicle Class | Compact SUV | Mid-size SUV |
| Engine Type | Production powertrain not announced | Diesel mHawk common-rail direct injection |
| Power | 0 HP | 172 HP |
| Torque | 0 Nm | 400 Nm |
| Drivetrain | Front-wheel drive expected; NU_IQ platform supports all-wheel drive | 4WD |
| Transmission | Production transmission not announced | Automatic |
| Fuel Type | Petrol, diesel, hybrid or electricity depending on production variant | Diesel |
| Seats | 5 | 7 |
| Doors | 5 | 5 |
| Length | 3995 | 4662 |
| Wheelbase | 2665 | 2750 |
| Boot Space | 644 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.