
Mahindra Vision S
$12,600
| Mahindra Vision S | Toyota Land Cruiser FJ | |
|---|---|---|
| Price | USD 12,600 | USD 27,600 |
| Year | 2027 | 2026 |
| Body Type | 5-door compact SUV | SUV |
| Vehicle Class | Compact SUV | Compact Off-Road SUV |
| Engine Type | Production powertrain not announced | Naturally Aspirated Gasoline |
| Power | 0 HP | 161 HP |
| Torque | 0 Nm | 246 Nm |
| Drivetrain | Front-wheel drive expected; NU_IQ platform supports all-wheel drive | Part-Time 4WD |
| Transmission | Production transmission not announced | Automatic |
| Fuel Type | Petrol, diesel, hybrid or electricity depending on production variant | Gasoline |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 3995 | 4575 |
| Wheelbase | 2665 | 2580 |
| Boot Space | 644 | 795 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.