
Mahindra Vision S
$12,600
| Mahindra Vision S | Volkswagen Golf | |
|---|---|---|
| Price | USD 12,600 | USD 42,611 |
| Year | 2027 | 2026 |
| Body Type | 5-door compact SUV | Hatchback |
| Vehicle Class | Compact SUV | Compact Car |
| Engine Type | Production powertrain not announced | Turbocharged direct-injection inline-four petrol with 48-volt mild-hybrid assistance |
| Power | 0 HP | 150 HP |
| Torque | 0 Nm | 250 Nm |
| Drivetrain | Front-wheel drive expected; NU_IQ platform supports all-wheel drive | FWD |
| Transmission | Production transmission not announced | DCT |
| Fuel Type | Petrol, diesel, hybrid or electricity depending on production variant | Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 3995 | 4282 |
| Wheelbase | 2665 | 2620 |
| Boot Space | 644 | 381 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.