
Mahindra Vision S
$12,600
| Mahindra Vision S | Toyota HiAce | |
|---|---|---|
| Price | USD 12,600 | USD 35,000 |
| Year | 2027 | 2026 |
| Body Type | 5-door compact SUV | Van |
| Vehicle Class | Compact SUV | Light commercial vehicle |
| Engine Type | Production powertrain not announced | Diesel |
| Power | 0 HP | 151 HP |
| Torque | 0 Nm | 300 Nm |
| Drivetrain | Front-wheel drive expected; NU_IQ platform supports all-wheel drive | 4x4 |
| Transmission | Production transmission not announced | Automatic |
| Fuel Type | Petrol, diesel, hybrid or electricity depending on production variant | Diesel |
| Seats | 5 | 6 |
| Doors | 5 | 5 |
| Length | 3995 | 4695 |
| Wheelbase | 2665 | 2570 |
| Boot Space | 644 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.