
Mahindra Vision S
$12,600
| Mahindra Vision S | Mercedes-Benz AMG E 53 HYBRID | |
|---|---|---|
| Price | USD 12,600 | USD 89,600 |
| Year | 2027 | 2026 |
| Body Type | 5-door compact SUV | 4-door sedan |
| Vehicle Class | Compact SUV | Executive performance sedan |
| Engine Type | Production powertrain not announced | AMG-enhanced turbocharged inline-6 gasoline engine |
| Power | 0 HP | 443 HP |
| Torque | 0 Nm | 560 Nm |
| Drivetrain | Front-wheel drive expected; NU_IQ platform supports all-wheel drive | AMG Performance 4MATIC+ all-wheel drive |
| Transmission | Production transmission not announced | AMG SPEEDSHIFT TCT 9-speed automatic |
| Fuel Type | Petrol, diesel, hybrid or electricity depending on production variant | Premium unleaded gasoline / electricity |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 3995 | 4950 |
| Wheelbase | 2665 | 2962 |
| Boot Space | 644 | 360 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.