
Mahindra Vision S
$12,600
| Mahindra Vision S | Skoda Elroq | |
|---|---|---|
| Price | USD 12,600 | USD 48,200 |
| Year | 2027 | 2026 |
| Body Type | 5-door compact SUV | SUV |
| Vehicle Class | Compact SUV | Compact SUV |
| Engine Type | Production powertrain not announced | Electric |
| Power | 0 HP | 286 HP |
| Torque | 0 Nm | 545 Nm |
| Drivetrain | Front-wheel drive expected; NU_IQ platform supports all-wheel drive | RWD |
| Transmission | Production transmission not announced | Single-speed automatic |
| Fuel Type | Petrol, diesel, hybrid or electricity depending on production variant | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 3995 | 4488 |
| Wheelbase | 2665 | 2765 |
| Boot Space | 644 | 470 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.