
Mahindra Vision S
$12,600
| Mahindra Vision S | Nissan Tekton | |
|---|---|---|
| Price | USD 12,600 | USD 22,300 |
| Year | 2027 | 2026 |
| Body Type | 5-door compact SUV | SUV |
| Vehicle Class | Compact SUV | Midsize SUV |
| Engine Type | Production powertrain not announced | Turbo Petrol |
| Power | 0 HP | 161 HP |
| Torque | 0 Nm | 280 Nm |
| Drivetrain | Front-wheel drive expected; NU_IQ platform supports all-wheel drive | FWD |
| Transmission | Production transmission not announced | 6-speed wet-clutch DCT |
| Fuel Type | Petrol, diesel, hybrid or electricity depending on production variant | Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 3995 | 4349 |
| Wheelbase | 2665 | 2657 |
| Boot Space | 644 | 700 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.