
Mahindra Vision S
$12,600
| Mahindra Vision S | Maserati Grecale | |
|---|---|---|
| Price | USD 12,600 | USD 119,495 |
| Year | 2027 | 2026 |
| Body Type | 5-door compact SUV | SUV |
| Vehicle Class | Compact SUV | High-performance luxury compact SUV |
| Engine Type | Production powertrain not announced | 3.0-liter twin-turbocharged gasoline V6 |
| Power | 0 HP | 523 HP |
| Torque | 0 Nm | 620 Nm |
| Drivetrain | Front-wheel drive expected; NU_IQ platform supports all-wheel drive | All-wheel drive |
| Transmission | Production transmission not announced | 8-speed automatic |
| Fuel Type | Petrol, diesel, hybrid or electricity depending on production variant | Premium gasoline |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 3995 | 4859 |
| Wheelbase | 2665 | 2901 |
| Boot Space | 644 | 570 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.