
Mahindra Vision S
$12,600
| Mahindra Vision S | Lexus TZ | |
|---|---|---|
| Price | USD 12,600 | USD 75,000 |
| Year | 2027 | 2027 |
| Body Type | 5-door compact SUV | SUV |
| Vehicle Class | Compact SUV | Three-row luxury electric SUV |
| Engine Type | Production powertrain not announced | Dual-motor battery-electric powertrain |
| Power | 0 HP | 408 HP |
| Torque | 0 Nm | N/A |
| Drivetrain | Front-wheel drive expected; NU_IQ platform supports all-wheel drive | DIRECT4 all-wheel drive |
| Transmission | Production transmission not announced | Single-speed automatic |
| Fuel Type | Petrol, diesel, hybrid or electricity depending on production variant | Electricity |
| Seats | 5 | 6 |
| Doors | 5 | 5 |
| Length | 3995 | 5100 |
| Wheelbase | 2665 | 3050 |
| Boot Space | 644 | 290 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.