
Mahindra Vision S
$12,600
| Mahindra Vision S | Lexus ES | |
|---|---|---|
| Price | USD 12,600 | USD 60,295 |
| Year | 2027 | 2026 |
| Body Type | 5-door compact SUV | Sedan |
| Vehicle Class | Compact SUV | Luxury electric sedan |
| Engine Type | Production powertrain not announced | Dual electric motors |
| Power | 0 HP | 338 HP |
| Torque | 0 Nm | 438 Nm |
| Drivetrain | Front-wheel drive expected; NU_IQ platform supports all-wheel drive | DIRECT4 all-wheel drive |
| Transmission | Production transmission not announced | Single-speed automatic |
| Fuel Type | Petrol, diesel, hybrid or electricity depending on production variant | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 3995 | 5140 |
| Wheelbase | 2665 | 2950 |
| Boot Space | 644 | 377 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.