
Mahindra Vision S
$12,600
| Mahindra Vision S | Leapmotor B03X | |
|---|---|---|
| Price | USD 12,600 | USD 28,329 |
| Year | 2027 | 2026 |
| Body Type | 5-door compact SUV | Subcompact crossover SUV |
| Vehicle Class | Compact SUV | Passenger car |
| Engine Type | Production powertrain not announced | Electric motor |
| Power | 0 HP | 197 HP |
| Torque | 0 Nm | 200 Nm |
| Drivetrain | Front-wheel drive expected; NU_IQ platform supports all-wheel drive | Front-wheel drive |
| Transmission | Production transmission not announced | Single-speed automatic |
| Fuel Type | Petrol, diesel, hybrid or electricity depending on production variant | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 3995 | 4270 |
| Wheelbase | 2665 | 2605 |
| Boot Space | 644 | 407 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.